■Features
- The turbo engine can create unique sporty intake sound, and pleasant acceleration feeling is given from partial throttle angle.
- Better engine response is provided with a stock ECU control.
- A heat insulator with HKS logo is included. This insulator restrain the heat in the engine bay.
■Performance
Maximum Power | Maximum Torque | |
━ STD | 103.4kW (140.7PS) | 232.3N・m (23.7kgf・m) |
━ SPF | 105.1kW (142.9PS) | 233.7N・m (23.8kgf・m) |
Impression | Stock | Bad | 1 | 2 | 3 | 4 | 5 | Good |
Low/mid RPM | SPF | Bad | 1 | 2 | 3 | 4 | 5 | Good |
Impression | Stock | Bad | 1 | 2 | 3 | 4 | 5 | Good |
High RPM | SPF | Bad | 1 | 2 | 3 | 4 | 5 | Good |
Intake sound | Stock | Small | 1 | 2 | 3 | 4 | 5 | Loud |
Revving | SPF | Small | 1 | 2 | 3 | 4 | 5 | Loud |
Intake sound | Stock | Small | 1 | 2 | 3 | 4 | 5 | Loud |
During driving | SPF | Small | 1 | 2 | 3 | 4 | 5 | Loud |
Vehicle | Classification | Model | Engine | Model Year | Style | Size | Code No. | Price | Instruction Manual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
SWIFT SPORT | CBA-, 4BA- | ZC33S | K14C(TURBO) | 17/09 – | Super Power Flow | φ150-60/Green | 70019-AS111 | Compatible with MT & AT |
Bewertungen
Es gibt noch keine Bewertungen.